To find your ring size, simply measure the circumference of your finger, or measure the internal diameter (one side to the other) of an existing ring and match it to the chart below. Measurements are approximate.
SIZE | AU, NZ, UK | US | EURO | INTERNAL RING DIAMETER |
CIRCUMFERENCE OF YOUR FINGER |
XXSMALL (PINKY SIZE) |
G½ |
3.5 |
44 | *14.4MM | *45.5MM |
X SMALL (PINKY SIZE) | I½ | 4.5 | 48 | *15.27MM | *47MM |
SMALL | K½ | 5.5 | 50.5 | *16.2MM | *50.6MM |
MEDIUM | N½ | 7 | 54.5 | *17.3MM | *54.5MM |
LARGE | P½ | 8 | 57 | *18.6MM | *57MM |
X LARGE | T½ | 10 | 62 | *19.8MM | *62.1MM |
XX LARGE | V½ | 11 | 64.5 | *20.7MM | *64.6MM |
We're here to help - Please email us if you have any questions about sizes hello@flashjewellery.com